9:00AM | | | | | | | |
9:15AM | | | | | | | |
9:30AM | | | | | | | |
9:45AM | | | | | | | |
10:00AM | Sydney North Shore and Northern Beaches | | | | | | |
10:15AM | Sydney North Shore and Northern Beaches | | | | | | |
10:30AM | Sydney North Shore and Northern Beaches | | | | | | |
10:45AM | Sydney North Shore and Northern Beaches | | | | | | |
11:00AM | Sydney North Shore and Northern Beaches | | | | | | |
11:15AM | Sydney North Shore and Northern Beaches | | | | | | |
11:30AM | | | | | | | |
11:45AM | | | | | | | |
12:00PM | | | | | | | |
12:15PM | | | | | | | |
12:30PM | | | | | | | |
12:45PM | | | | | | | |
1:00PM | | | | | | | |
1:15PM | | | | | | | |
1:30PM | | | | | | | |
1:45PM | | | | | | | |
2:00PM | | | | | | | |
2:15PM | | | | | | | |
2:30PM | Sydney North Shore and Northern Beaches | | | | | | |
2:45PM | Sydney North Shore and Northern Beaches | | | | | | |
3:00PM | Sydney North Shore and Northern Beaches | Sydney North Shore and Northern Beaches | | | | | |
3:15PM | Sydney North Shore and Northern Beaches | Sydney North Shore and Northern Beaches | | | | | |
3:30PM | Sydney North Shore and Northern Beaches | Sydney North Shore and Northern Beaches | | | | | |
3:45PM | Sydney North Shore and Northern Beaches | Sydney North Shore and Northern Beaches | | | | | |
4:00PM | Sydney North Shore and Northern Beaches | | | | | | |
4:15PM | Sydney North Shore and Northern Beaches | | | | | | |
4:30PM | | | | | | | |
4:45PM | | | | | | | |
| Monday 11 Dec | Tuesday 12 Dec | Wednesday 13 Dec | Thursday 14 Dec | Friday 15 Dec | Saturday 16 Dec | Sunday 17 Dec |
Book Michael in , The Hills District on 11/12/2023 |